PART No.
ITEM
IMAGE
ALL MAKE UP A COMPLETE 50/11 LANDING LOCK & ACCESSORIES | ||||||||
PART No. | ITEM | Quantity | ||||||
20.10.07 | M6 RUBBER STOPPER | 2 | ||||||
91.03.03 | MAIN PART LOCK SUPPORT WITH ROD | 1 | ||||||
20.20.04 | LOCK SERIES SWITCH | 1 | ||||||
20.30.03 | COMPLETE DOOR RELEASE SYSTEM & SPRING | 1 | ||||||
20.30.05 | DOOR RELEASE KEY (image not shown) | 1 | ||||||
91.03.01 | LANDING LOCK BEAK Indicate type & hand | 1 | ||||||
20.81.02 | LOCK PLATE WITH 2 ROLLERS | 1 | ||||||
91.03.02 | ELECTRICAL CONTACT | 1 | ||||||
91.03.04 | SECURITYRETAINER (image not shown) | 1 | ||||||
92.03.05 | RUBBER STOP SUPPORT | 1 | ||||||
91.03.06 | LOCK BEAK 2mm SUPPLEMENT | 1 |
PART No. | ITEM | IMAGE |
20.10.07 | M6 RUBBER BUFFER | ![]() |
20.20.04 | LOCK SERIES SWITCH | ![]() |
20.30.03 | COMPLETE DOOR RELEASE SYSTEM WITH SPRING | ![]() |
20.30.05 | PLASTIC TRIANGULAR EMERGENCY KEY | ![]() |
20.81.02
20.81.03 | LOCK PLATE WITH 2 ROLLERS Indicate type & hand OR LOCK PLATE WITH 2 ROLLERS for 4pcp, with clear opening less than 915mm | ![]() |
90.23.00 | AIR CORD – CAR | ![]() |
90.26.00 | CONCENTRIC HANGER ROLLER 56mm Ø Same part number for VF | ![]() |
90.27.00 | ECCENTRIC KICKING ROLLER 54MMØ Same part number for VF | ![]() |
91.03.01 | LANDING LOCK BEAK Not handed, universal | ![]() |
91.03.02 | ELECTRICAL CONTACT | ![]() |
91.03.03 | SUPPORT FOR THE MAIN PART LOCK advise if centre or side opening | ![]() |
91.03.06 | LANDING LOCK BEAK SUPPLEMENT 2mm THICK | ![]() |
91.03.07 | DOOR RELEASE ROD NO LONGER AVAILABLE AS A SPARE, PLEASE SEE PART NO. 20.20.03/5011 LH or RH | ![]() |
-Sharkey Lifting Ltd. –
Unit B15 Kingswood Business Park
Baldonnel, Dublin 22
Ireland.
info@sharkey.ie
+353 1 403 2730